Slag & Material Handling
K. Seshagiri Rao & Co, with over five decades of unparalleled experience, stands as one of the largest and most trusted slag handling companies in the steel industry. Over the years, the company has built a strong reputation for delivering efficient, safe, and innovative solutions in the clearance of spillage, handling of hot slag in steel plants, and its responsible disposal — critical processes that ensure uninterrupted plant operations and environmental compliance.

Material handling involves providing comprehensive solutions to the complex challenges related to the protection, movement, and management of materials throughout the entire lifecycle of preparation, manufacturing, and disposal within an industrial setup. Recognizing the critical role of material handling in operational efficiency, K. Sheshagiri Rao & Co. has continually invested in state-of-the-art technology and machinery.
Material handling equipment is generally categorized into three main types: bulk material handling equipment, storage and disposal handling equipment, and disposal trucks. To support its large-scale operations, the company operates an extensive and modern fleet of over 200 machines, including heavy cranes, excavators, dumpers, earthmoving equipment, compressors, and other specialized machinery available in various sizes and capacities. This fleet is regularly upgraded and expanded to keep pace with evolving industry standards and client requirements.
The company’s long-standing experience, combined with its robust infrastructure and dedicated workforce, enables it to execute complex slag handling projects across multiple steel plants with precision and reliability. Commitment to safety, environmental sustainability, and continuous improvement remains at the core of K. Sheshagiri Rao & Co.’s operations, making it a preferred partner for steel manufacturers aiming for operational excellence.
Works In Progress
Client | Principal Employer | Project Details | Location |
---|---|---|---|
Jindal Steel Works Ltd. | Jindal Steel Works Ltd. | Hot Slag Handling & Scrap Recovery | Bellary |
Jindal Steel & Power Ltd. | Breaking Reclamation and Recovery of SKULL | Hot Slag Handling & Scrap Recovery | Angul |
Jindal Steel & Power Ltd. | Breaking Reclamation and Recovery of SKULL | Hot Slag Handling & Scrap Recovery | Angul |
Jindal Steel & Power Ltd. | Breaking Reclamation and Recovery of SKULL | Hot Slag Handling & Scrap Recovery | Angul |
Jindal Steel & Power Ltd. | Breaking Reclamation and Recovery of SKULL | Hot Slag Handling & Scrap Recovery | Angul |
Jindal Steel & Power Ltd. | Breaking Reclamation and Recovery of SKULL | Hot Slag Handling & Scrap Recovery | Angul |
Jindal Steel & Power Ltd. | - | Hiring PC with BucketexcavatorHiring etc | Angul |
Jindal Steel & Power Ltd. | Slag Crushing and Metal Recovery | Material Management & Material Handling | Raigarh |
Rastriya Ispat Nigam Ltd | Rastriya Ispat Nigam Ltd | Hot Slag Handling & Scrap Recovery | Vizag |
JSW Steels Limited (Bhushan Steels Ltd) | Jindal Steel Works Ltd. | Hot Slag Handling & Scrap Recovery | Jharsuguda |
JSW Steels Limited (Bhushan Steels Ltd) | Jindal Steel Works Ltd. | Hot Slag Handling & Scrap Recovery | Jharsuguda |
Works Completed
Client | Project Details | Location |
---|---|---|
Bharat Heavy Electricals Limited | 2 x 500 MW Unit No: 3 & 4 at Rihand Thermal Power Station | Rihand Nagar, Dist. Sonebhadra, Uttar Pradesh |
Bharat Heavy Electricals Limited | 2 x 210 MW Unit No: 3 & 4 at Paricha Thermal Power Station | Paricha, Dist. Jhansi, Uttar Pradesh |
Bharat Heavy Electricals Limited | 1 x 1500 MW Pragati - III CCPP | Bawana, Delhi |
Bharat Heavy Electricals Limited | 2 x 250 MW GHTP (ST - II) | Lehra Mohabbat, Bhatinda, Punjab |
Bharat Heavy Electricals Limited | 4 x 500 MW Set Stage - III for Unit - VII at Ramagundam Super Thermal Power Station | Dist. Karimnagar, Ramagundam, Andhra Pradesh |
Bharat Heavy Electricals Limited | 2 x 600 MW Visa Power Limited | Vill. Deveri, Dist. Raigarh, Chattisgarh |
Bharat Heavy Electricals Limited | 4 x 250 MW for Phase - I & II at Raigarh Thermal Power Project | Vill. Tamnar, Dist. Raigarh, Chattisgarh |
Bharat Heavy Electricals Limited | 1 x 500 MW for Unit - VI at Farakka Super Thermal Power Project | Farakka, Dist. Murshidabad, West Bengal |
Bharat Heavy Electricals Limited | 2 x 490 MW for Unit - V & VI at Dadri National Capital Power Project | Dadri, Dist. Gowtham Budh Nagar, Uttar Pradesh |
Bharat Heavy Electricals Limited | 2 x 490 MW for Unit - V & VI at Dadri National Capital Power Project | Dadri, Dist. Gowtham Budh Nagar, Uttar Pradesh |
Lanco Infratech Limited | 2 x 600 MW Lanco Anpara Thermal Power Plant | Anpara, Dist. Sonebhadra, Uttar Pradesh |
Lanco Infratech Limited | 2 x 660 MW Lanco Vidharbha Thermal Power Project | Wardha, Dist. Wardha, Maharastra |
Lanco Infratech Limited | 2 x 507.5 MW Nagarjuna Thermal Power Plant | Padubidri, Dist. Udupi, Karnataka |
Reliance Constructors Pvt. Ltd. | 2 x 300 MW Deenabandhu Chhotu Ram Thermal Power Project | Yamuna Nagar, Haryana |
Rosa Power Supply Company Ltd. | 2 x 300 MW Stage - I, Rosa Thermal Power Project | Shahajahanpur, Uttar Pradesh |
Utility Energytech & Engineers Pvt. Ltd. | 2 x 300 MW Stage - I, Rosa Thermal Power Project | Shahajahanpur, Uttar Pradesh |
Utility Energytech & Engineers Pvt. Ltd. | 2 x 600 MW, Hisar Thermal Power Project | Hisar, Haryana |
Utility Energytech & Engineers Pvt. Ltd. | 2 x 600 MW, Raghunathpur Thermal Power Project | Raghunathpur, West Bengal |
Reliance Infrastructure Ltd | 1 x 300 MW, Buttibori GCTPP | Nagpur, Maharastra |
Reliance Utility Engineers Pvt. Ltd. | 2200 - 2400 MW Samalkot CCPP | Samalkot, Andhra Pradesh |
National Aluminium Company Ltd. | 5 x 120 MW Nalco Thermal Power Project | Dist. Anugul, Orissa |
Andhra Pradesh State Electricity Board | 2 x 210 MW | Palavancha, Andhra Pradesh |
Prakash Industries Ltd. | Hot Slag Handling & Scrap Recovery Operation. | Dist. Champa, Chattisgarh |
JSW Steel Ltd. | Hot Slag Handling & Scrap Recovery Operation at SMS - II (Phase - I & II) | Dist. Bellary, Karnataka |
Jindal Steel & Power Ltd. | Hot Slag Handling & Scrap Recovery Operation at SMS - II & III | Dist. Raigarh, Chattisgarh |
Rashtriya Ispat Nigam Ltd. | Cleaning of DF-Bay, Total Shop Cleaning and Emergency Container Management of SMS - I & II | Dist. Visakhapatnam, Andhra Pradesh |
Bharat Heavy Electricals Limited | 4 x 600 MW STPP at Jindal Power Ltd, Phase - III | Dist. Raigah, Chattisgarh |
Bharat Heavy Electricals Limited | 2 x 520 MW HNPCL Vizag Thermal Power Project | Dist. Visakhapatnam, Andhra Pradesh |
Bharat Heavy Electricals Limited | 2 x 600 MW Singareni Thermal Power Project | Dist. Adilabad, Andhra Pradesh |
Lanco Infratech Limited | 2 x 660 MW Annupur Thermal Power Project | Dist. Annupur, Madhya Pradesh |
Reliance Infrasructure Ltd. | 2 x 300 MW Butibori Thermal Power Project for Unit - II | Dist. Butibori, Maharastra |
BGR Energy Systems Ltd. | 1 x 600 MW Mettur Thermal Power Station - Stage - III | Mettur, Tamilnadu |
BGR Energy Systems Ltd. | 2 x 600 MW Kalisindh Thermal Power Project | Dist. Jhalawar, Rajasthan |
Our Clients










